ELISAGenie公司擁有超過16000種高質(zhì)量的ELISA試劑盒,其中包括:Multiplex ELISA, Pharmagenie ELISA kits, Superset ELISA kits;另外,ELISAGenie公司還提供了牛、犬、山羊、魚、雞、狗、鴨、豬、倉鼠、馬等15種小種屬來源的ELISA檢測試劑盒。
接下來小達君主要給大家介紹一下PharmaGenie Pre-Coated ELISA。
PharmaGenie Pre-Coated ELISA具有以下幾個特點:
高質(zhì)量:PharmaGenie ELISA試劑盒是一種高靈敏度的體外定量測定血清、血漿、細胞培養(yǎng)上清及其他樣品中天然蛋白和重組蛋白的試劑盒;
批次間穩(wěn)定:一流的mAb開發(fā)流程,加上強大的制造流程,確保了卓越的性能和批次之間的一致性;
高靈敏度:PharmaGenie ELISA試劑盒可檢測低至2pg/ml的分析物,PharmaGenie HS(超敏)ELISA試劑盒可檢測濃度 0.31pg/ml的分析物。
實驗操作簡單,僅需2小時45分鐘
實驗流程如下圖:
PharmaGenie具體產(chǎn)品如下:
Human ELISA | |||
指標(biāo) | 靈敏度 | 指標(biāo) | 靈敏度 |
Human IL-10 | 5 pg/ml | Human IL-8 | 25 pg/ml |
Human IL-12 p40 + p70 | 20 pg/ml | Human IP-10 | 5.7 pg/ml |
Human IL-12p70 | 2.2 pg/ml | Human MCP-1 | 5.8pg/ml |
Human IL-13 | 1.5 pg/ml | Human MICA | 123 pg/ml |
Human IL-15 | 19 pg/ml | Human MICB | 12.3 pg/ml |
Human IL-17A | 2.3 pg/ml | Human p53 | 1.5 U/ml |
Human IL-17A/F | 7 pg/ml | Human Perforin | 40 pg/ml |
Human IL-17F | 6 pg/ml | Human TGF-b2 | 6.6 pg/ml |
Human IL-1 alpha | 10 pg/ml | Human TGF- beta1 | 9 pg/ml |
Human IL-1 beta | 6.5 pg/ml | Human TNF- alpha | 10 pg/ml |
Human IL-2 | 10 pg/ml | Human VEGF-A | 7.9 pg/ml |
Human IL-22 | 5 pg/ml | Human VEGF-R1 | 0.1 ng/ml |
Human IL-23 | 20 pg/ml | Human VEGF165 | 15.9pg/ml |
Human IL-27 | 12.8 pg/ml | Human Angiopoietin-2 | 25 pg/ml |
Human IL-29 | 5.9 pg/ml | Human Cytochrome C | 0.08 ng/ml |
Human IL-31 | 18 pg/ml | Human Galectin-9 | 8 pg/ml |
Human IL-33 | 12pg/ml | Human GM-CSF | 4.8 pg/ml |
Human IL-34 | 39 pg/ml | Human Granzyme B | 20 pg/ml |
Human IL-4 | 0.5 pg/ml | Human IFN-gamma | 5 pg/ml |
Human IL-5 | 5 pg/ml | Human CD116 | 16 pg/ml |
Human IL-6 | 2 pg/ml | Human CD62E | 0.5 ng/ml |
Human IL-7 | 3 pg/ml | Human CD102 | 0.2 U/ml |
Mouse ELISA | |
指標(biāo) | 靈敏度 |
Murine CD138 | 0.35 ng/ml |
Murine CD40L | 0.14ng/ml |
Murine Eotaxin | 3.6pg/ml |
Murine GM-CSF | 9 pg/ml |
Murine IFN-gamma | 15 pg/ml |
Murine IL-10 | 20 pg/ml |
Murine IL-12 | 5.9 pg/ml |
Murine IL-13 | 2.8pg/ml |
Murine IL-15 | 2.0 pg/ml |
Murine IL-17A | 4.6pg/ml |
Murine IL-17F | 10pg/ml |
Murine IL-1 alpha | 6 pg/ml |
Murine IL-2 | 5 pg/ml |
Murine IL-22 | 1.6pg/ml |
Murine IL-4 | 3 pg/ml |
Murine IL-5 | 5 pg/ml |
Murine IL-6 | 10 pg/ml |
Murine IP-10 | 6.5pg/ml |
Murine MCP-1 | 2.2pg/ml |
Murine TGF- beta1 | 9 pg/ml |
Murine TNF- alpha | 25 pg/ml |
Murine VEGF-A | 20pg/ml |
Rat ELISA | |
指標(biāo) | 靈敏度 |
Rat IFN-gamma | 10 pg/ml |
Rat IL-10 | 1.5 pg/ml |
Rat IL-17A | 1.0pg/ml |
Rat IL-1 alpha | 4pg/ml |
Rat IL-1 beta | 4.4 pg/ml |
Rat IL-2 | 11pg/ml |
Rat IL-4 | 15 pg/ml |
Rat IL-6 | 12 pg/ml |
Rat TGF- beta1 | 48 pg/ml |
Rat TNF- alpha | 15 pg/ml |
Rat VEGF-C | 27pg/ml |
PharmaGenie 超敏ELISA檢測試劑盒
指標(biāo) |
靈敏度 |
Human IFN-gamma HS |
0.69 pg/ml |
Human IL-6 HS |
0.8 pg/ml |
Human IL-4 HS |
0.31 pg/ml |
Human IL-2 HS |
0.97 pg/ml |
Human IL-10 HS |
1.30 pg/ml |
Human IL-12p70 HS |
0.75 pg/ml |